<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>EFOQUS Projects Archives - EFOQUS</title>
	<atom:link href="https://efweb3.azurewebsites.net/resources/blog/category/efoqus-projects/feed/" rel="self" type="application/rss+xml" />
	<link>https://www.efoqus.ca/resources/blog/category/efoqus-projects/</link>
	<description>Exhale Deeply - Achieve More - Dynamics 365 Business Central Partner</description>
	<lastBuildDate>Fri, 14 Nov 2025 05:13:55 +0000</lastBuildDate>
	<language>en-CA</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=6.7.4</generator>

<image>
	<url>/wp-content/uploads/2024/04/cropped-EFOQUS-Fav-Icon-02-01-32x32.png</url>
	<title>EFOQUS Projects Archives - EFOQUS</title>
	<link>https://www.efoqus.ca/resources/blog/category/efoqus-projects/</link>
	<width>32</width>
	<height>32</height>
</image> 
	<item>
		<title>Move from Manual Chaos to Operational Clarity with a Warehouse Management System</title>
		<link>https://efweb3.azurewebsites.net/resources/blog/warehouse-insight/</link>
		
		<dc:creator><![CDATA[Mark Buchmann]]></dc:creator>
		<pubDate>Tue, 14 Oct 2025 04:13:32 +0000</pubDate>
				<category><![CDATA[EFOQUS Projects]]></category>
		<guid isPermaLink="false">https://www.efoqus.ca/?p=236489</guid>

					<description><![CDATA[<p>Warehouse operations are often the heartbeat of a business, but without an integrated warehouse management system, those operations can quickly be reliant on manual processes, outdated systems, and disconnected data. Things can quickly spiral into inefficiency. At EFOQUS, we specialize in making Microsoft Dynamics 365 Business Central work beautifully to meet each business’ specific needs. [&#8230;]</p>
<p>The post <a href="https://efweb3.azurewebsites.net/resources/blog/warehouse-insight/">Move from Manual Chaos to Operational Clarity with a Warehouse Management System</a> appeared first on <a href="https://efweb3.azurewebsites.net">EFOQUS</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>How EFOQUS Uses Continia Document Capture to Tailor Business Central for Efficiency</title>
		<link>https://efweb3.azurewebsites.net/resources/blog/continia-document-capture/</link>
		
		<dc:creator><![CDATA[Mark Buchmann]]></dc:creator>
		<pubDate>Thu, 11 Sep 2025 22:50:14 +0000</pubDate>
				<category><![CDATA[EFOQUS Projects]]></category>
		<category><![CDATA[ERP App]]></category>
		<guid isPermaLink="false">https://www.efoqus.ca/?p=236469</guid>

					<description><![CDATA[<p>Modern finance teams can’t afford to lose hours on manual invoice entry and approvals. With growth comes more vendors, more documents, and more complexity. That’s where automation in Microsoft Dynamics 365 Business Central makes a measurable difference. One of the most effective tools we recommend for finance teams is Continia Document Capture, an app that [&#8230;]</p>
<p>The post <a href="https://efweb3.azurewebsites.net/resources/blog/continia-document-capture/">How EFOQUS Uses Continia Document Capture to Tailor Business Central for Efficiency</a> appeared first on <a href="https://efweb3.azurewebsites.net">EFOQUS</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Western Canada Marine Response Corporation (WCMRC) Reduces Time Spent on Manual Tasks with ERP Upgrade</title>
		<link>https://efweb3.azurewebsites.net/resources/blog/wcmrc-erp-upgrade/</link>
		
		<dc:creator><![CDATA[Mark Buchmann]]></dc:creator>
		<pubDate>Sat, 23 Nov 2024 01:25:11 +0000</pubDate>
				<category><![CDATA[EFOQUS Projects]]></category>
		<category><![CDATA[business central]]></category>
		<category><![CDATA[Dynamics 365]]></category>
		<category><![CDATA[ERP Upgrade]]></category>
		<guid isPermaLink="false">https://www.efoqus.ca/?p=236361</guid>

					<description><![CDATA[<p>When it comes to environmental safety and rapid response, Western Canada Marine Response Corporation (WCMRC) plays a vital role in protecting Canada’s coastlines. Recently, WCMRC faced the challenge of modernizing their outdated on-premises ERP system, Microsoft Dynamics NAV, which was no longer sufficient to support their growing operational demands. Partnering with EFOQUS, WCMRC successfully upgraded [&#8230;]</p>
<p>The post <a href="https://efweb3.azurewebsites.net/resources/blog/wcmrc-erp-upgrade/">Western Canada Marine Response Corporation (WCMRC) Reduces Time Spent on Manual Tasks with ERP Upgrade</a> appeared first on <a href="https://efweb3.azurewebsites.net">EFOQUS</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Unified Alloys Leaps into the Future with an Integrated and Customized Business Central Solution</title>
		<link>https://efweb3.azurewebsites.net/resources/blog/unified-alloys-business-central-solution/</link>
		
		<dc:creator><![CDATA[Lars Agger]]></dc:creator>
		<pubDate>Sat, 13 May 2023 00:47:53 +0000</pubDate>
				<category><![CDATA[EFOQUS Projects]]></category>
		<category><![CDATA[case study]]></category>
		<category><![CDATA[dynamics 365 business central]]></category>
		<category><![CDATA[microsoft dynamics 365 partner]]></category>
		<guid isPermaLink="false">https://efweb3.azurewebsites.net/?p=235080</guid>

					<description><![CDATA[<p>The post <a href="https://efweb3.azurewebsites.net/resources/blog/unified-alloys-business-central-solution/">Unified Alloys Leaps into the Future with an Integrated and Customized Business Central Solution</a> appeared first on <a href="https://efweb3.azurewebsites.net">EFOQUS</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Full Dynamics 365 Business Central Systems Integration Produces 8.1 Million Pounds of Recycled Batteries Annually</title>
		<link>https://efweb3.azurewebsites.net/resources/blog/dynamics-365-business-central-integration-recycles-more-batteries/</link>
		
		<dc:creator><![CDATA[Mark Buchmann]]></dc:creator>
		<pubDate>Thu, 25 Aug 2022 20:27:55 +0000</pubDate>
				<category><![CDATA[EFOQUS Projects]]></category>
		<category><![CDATA[EFOQUS Services]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Dynamics 365]]></category>
		<category><![CDATA[dynamics 365 business central]]></category>
		<category><![CDATA[ERP]]></category>
		<guid isPermaLink="false">https://efweb3.azurewebsites.net/?p=234568</guid>

					<description><![CDATA[<p>Call2Recycle, North America’s largest battery recycler, collected over 8.1 million pounds of consumer batteries for recycling in 2021 alone, and as battery usage increases, so too will the need for safe battery disposal. Due to its dramatic growth, Call2Recycle realized their existing ERP system was no longer able to handle the complexities and intricacies involved [&#8230;]</p>
<p>The post <a href="https://efweb3.azurewebsites.net/resources/blog/dynamics-365-business-central-integration-recycles-more-batteries/">Full Dynamics 365 Business Central Systems Integration Produces 8.1 Million Pounds of Recycled Batteries Annually</a> appeared first on <a href="https://efweb3.azurewebsites.net">EFOQUS</a>.</p>
]]></description>
		
		
		
			</item>
	</channel>
</rss>
